Kingpens Diesel King Kong
Статистика
| 30.8.2012 | 3 | |
| 31.8.2012 | 12 | |
| 1.9.2012 | 4 | |
| 2.9.2012 | 2 | |
| 3.9.2012 | 1 | |
| 5.9.2012 | 2 | |
| 6.9.2012 | 1 | |
| 7.9.2012 | 1 | |
| 8.9.2012 | 2 | |
| 13.9.2012 | 1 | |
| 14.9.2012 | 1 | |
| 15.9.2012 | 3 | |
| 16.9.2012 | 1 | |
| 22.9.2012 | 1 | |
| 26.9.2012 | 1 | |
| 27.9.2012 | 1 | |
| 28.9.2012 | 1 | |
| 30.9.2012 | 1 | |
| 5.10.2012 | 1 | |
| 6.10.2012 | 1 | |
| 10.10.2012 | 1 | |
| 12.10.2012 | 1 | |
| 17.10.2012 | 1 | |
| 19.10.2012 | 1 | |
| 21.10.2012 | 1 | |
| 30.10.2012 | 1 | |
| 2.11.2012 | 1 | |
| 11.11.2012 | 1 | |
| 12.11.2012 | 1 | |
| 21.11.2012 | 1 | |
| 25.11.2012 | 1 | |
| 27.11.2012 | 2 | |
| 29.11.2012 | 1 | |
| 1.12.2012 | 1 | |
| 12.12.2012 | 1 | |
| 13.12.2012 | 1 | |
| 16.12.2012 | 1 | |
| 20.12.2012 | 1 | |
| 27.12.2012 | 3 | |
| 29.12.2012 | 1 | |
| 31.12.2012 | 1 | |
| 1.1.2013 | 1 | |
| 3.1.2013 | 1 | |
| 4.1.2013 | 1 | |
| 5.1.2013 | 1 | |
| 7.1.2013 | 1 | |
| 11.1.2013 | 1 | |
| 13.1.2013 | 1 | |
| 19.1.2013 | 2 | |
| 25.1.2013 | 1 | |
| 28.1.2013 | 1 | |
| 29.1.2013 | 2 | |
| 30.1.2013 | 1 | |
| 31.1.2013 | 1 | |
| 1.2.2013 | 1 | |
| 5.2.2013 | 2 | |
| 6.2.2013 | 2 | |
| 7.2.2013 | 2 | |
| 12.2.2013 | 1 | |
| 16.2.2013 | 1 | |
| 19.2.2013 | 1 | |
| 20.2.2013 | 3 | |
| 28.2.2013 | 1 | |
| 5.3.2013 | 1 | |
| 9.3.2013 | 1 | |
| 13.3.2013 | 1 | |
| 14.3.2013 | 3 | |
| 15.3.2013 | 1 | |
| 18.3.2013 | 1 | |
| 25.3.2013 | 1 | |
| 27.3.2013 | 1 | |
| 1.4.2013 | 1 | |
| 5.4.2013 | 1 | |
| 9.4.2013 | 1 | |
| 13.4.2013 | 1 | |
| 14.4.2013 | 1 | |
| 18.4.2013 | 1 | |
| 23.4.2013 | 1 | |
| 30.4.2013 | 1 | |
| 4.5.2013 | 1 | |
| 11.5.2013 | 1 | |
| 14.5.2013 | 1 | |
| 15.5.2013 | 1 | |
| 21.5.2013 | 1 | |
| 25.5.2013 | 1 | |
| 27.5.2013 | 1 | |
| 28.5.2013 | 1 | |
| 31.5.2013 | 1 | |
| 1.6.2013 | 1 | |
| 4.6.2013 | 1 | |
| 17.6.2013 | 1 | |
| 18.6.2013 | 1 | |
| 19.6.2013 | 1 | |
| 24.6.2013 | 1 | |
| 27.6.2013 | 1 | |
| 30.6.2013 | 1 | |
| 11.7.2013 | 1 | |
| 13.7.2013 | 1 | |
| 15.7.2013 | 1 | |
| 16.7.2013 | 1 | |
| 19.7.2013 | 1 | |
| 20.7.2013 | 1 | |
| 21.7.2013 | 1 | |
| 23.7.2013 | 1 | |
| 28.7.2013 | 1 | |
| 31.7.2013 | 2 | |
| 3.8.2013 | 1 | |
| 6.8.2013 | 1 | |
| 15.8.2013 | 2 | |
| 17.8.2013 | 1 | |
| 21.8.2013 | 2 | |
| 22.8.2013 | 1 | |
| 23.8.2013 | 2 | |
| 26.8.2013 | 1 | |
| 27.8.2013 | 1 | |
| 31.8.2013 | 1 | |
| 4.9.2013 | 1 | |
| 7.9.2013 | 1 | |
| 8.9.2013 | 2 | |
| 10.9.2013 | 2 | |
| 14.9.2013 | 1 | |
| 16.9.2013 | 1 | |
| 24.9.2013 | 2 | |
| 27.9.2013 | 1 | |
| 29.9.2013 | 1 | |
| 1.10.2013 | 1 | |
| 2.10.2013 | 1 | |
| 3.10.2013 | 1 | |
| 7.10.2013 | 1 | |
| 8.10.2013 | 1 | |
| 13.10.2013 | 1 | |
| 16.10.2013 | 1 | |
| 17.10.2013 | 18 | |
| 18.10.2013 | 2 | |
| 19.10.2013 | 1 | |
| 20.10.2013 | 1 | |
| 22.10.2013 | 2 | |
| 27.10.2013 | 1 | |
| 28.10.2013 | 1 | |
| 29.10.2013 | 1 | |
| 30.10.2013 | 5 | |
| 7.11.2013 | 1 | |
| 9.11.2013 | 1 | |
| 16.11.2013 | 5 | |
| 20.11.2013 | 1 | |
| 21.11.2013 | 1 | |
| 2.12.2013 | 1 | |
| 11.12.2013 | 2 | |
| 13.12.2013 | 1 | |
| 19.12.2013 | 1 | |
| 20.12.2013 | 1 | |
| 27.12.2013 | 1 | |
| 28.12.2013 | 1 | |
| 30.12.2013 | 1 | |
| 5.1.2014 | 1 | |
| 17.1.2014 | 1 | |
| 22.1.2014 | 1 | |
| 27.1.2014 | 1 | |
| 29.1.2014 | 1 | |
| 1.2.2014 | 1 | |
| 8.3.2014 | 1 | |
| 14.3.2014 | 1 | |
| 16.3.2014 | 1 | |
| 18.3.2014 | 1 | |
| 25.3.2014 | 1 | |
| 15.4.2014 | 1 | |
| 20.4.2014 | 1 | |
| 24.4.2014 | 1 | |
| 26.4.2014 | 1 | |
| 1.5.2014 | 1 | |
| 3.5.2014 | 1 | |
| 6.5.2014 | 1 | |
| 7.5.2014 | 1 | |
| 8.5.2014 | 1 | |
| 11.5.2014 | 1 | |
| 13.5.2014 | 1 | |
| 25.5.2014 | 1 | |
| 27.5.2014 | 1 | |
| 3.6.2014 | 1 | |
| 15.6.2014 | 1 | |
| 17.6.2014 | 1 | |
| 18.6.2014 | 1 | |
| 19.6.2014 | 1 | |
| 23.6.2014 | 1 | |
| 29.6.2014 | 1 | |
| 3.7.2014 | 2 | |
| 7.7.2014 | 1 | |
| 10.7.2014 | 3 | |
| 11.7.2014 | 2 | |
| 12.7.2014 | 1 | |
| 14.7.2014 | 2 | |
| 15.7.2014 | 3 | |
| 17.7.2014 | 2 | |
| 18.7.2014 | 1 | |
| 20.7.2014 | 2 | |
| 23.7.2014 | 3 | |
| 24.7.2014 | 2 | |
| 25.7.2014 | 1 | |
| 27.7.2014 | 3 | |
| 29.7.2014 | 2 | |
| 31.7.2014 | 1 | |
| 1.8.2014 | 1 | |
| 2.8.2014 | 1 |
